Pay Checks

Team Roster »

Offensive »
# Name Date of Birth Height Weight Position
23 Jon Schoonover 02/19/2007 5' 10" 190 lbs WR
62 Juan Parra 06/24/1979 6' 4" 330 lbs OL
7 Patrick Rouzard 10/28/1980 6' 3" 200 lbs WR
0 Ronnie Lee 08/11/1983 6' 4" 300 lbs OL
71 Stanley Primus, Jr. 05/19/1983 6' 4" 340 lbs OL
32 Moa Peaua 10/03/1979 6' 0" 315 lbs FB
45 Jason Null 01/23/1979 6' 3" 275 lbs FB
64 Vinnie Olson 04/17/1981 6' 5" 330 lbs OL
7 Jamaal Perry 04/18/2008 5' 9" 180 lbs WR
60 Isaac Morales 04/22/2008 6' 6" 310 lbs OL
 
Defensive »
# Name Date of Birth Height Weight Position
16 Lawrence Richardson 06/17/1981 5' 9" 190 lbs DB
6 Donte Williams 09/01/1982 6' 1" 205 lbs DB
1 Maurice Taylor 03/12/1982 5' 11" 195 lbs DB
0 Dontrell Moore 09/17/1984 6' 2" 238 lbs DL
24 Randy Kelly 04/30/1983 6' 0" 195 lbs DB
48 Tito Hannah 07/13/1976 6' 3" 260 lbs DL
99 Darius Robinson 03/01/1984 6' 2" 315 lbs DL
2 Tracy Belton 05/08/1984 6' 0" 175 lbs DB
90 Chris Tucker 00/00/0000 6' 2" 320 lbs DL
14 Jamie Hattley 03/22/1980 5' 11" 181 lbs DB
 
Defensive / Offensive »
# Name Date of Birth Height Weight Position
33 Rich Bellina 06/26/1981 6' 4" 280 lbs FB-LB
12 James Paul 03/20/2008 6' 2" 200 lbs Kicker
20 Jon Sessler 04/12/1984 6' 3" 270 lbs FB-LB
3 Kyle Rowley 01/30/1979 6' 0" 205 lbs QB
45 Freddie Aughtry-Lindsay 05/07/1982 6' 1" 250 lbs FB-LB